One unisex block, five sizes, measured flat after the fifth wash. Compare against a garment you like rather than a label you wear.
A garment measured off the sewing table is bigger than the one you will own a fortnight later. Everything below is the post-shrinkage figure, so it matches what ends up in your drawer.
| Our size | Women's (EU) | Men's | Chest, body | Hip, body |
|---|---|---|---|---|
| XS | 34–36 | XS | 80–88 cm | 86–94 cm |
| S | 38 | S | 88–96 cm | 94–102 cm |
| M | 40–42 | M | 96–104 cm | 102–110 cm |
| L | 44 | L | 104–112 cm | 110–118 cm |
| XL | 46–48 | XL | 112–120 cm | 118–126 cm |
Between sizes: down for knits (jersey, rib, fleece, loopback), up for wovens (poplin, flannel, sateen, linen, waffle). If you like sleepwear loose, go up regardless.
| Size | Chest, flat | Body length | Sleeve from shoulder |
|---|---|---|---|
| XS | 50 cm | 66 cm | 58 cm |
| S | 54 cm | 68 cm | 60 cm |
| M | 58 cm | 70 cm | 62 cm |
| L | 62 cm | 72 cm | 64 cm |
| XL | 66 cm | 74 cm | 66 cm |
The loopback sweatshirt and the fleece set are cut 4 cm wider in the chest than this table at every size. The jumper and cardigan are knitted, stretch, and are wider again.
| Size | Waist, relaxed | Waist, stretched | Hip, flat | Inseam |
|---|---|---|---|---|
| XS | 32 cm | 44 cm | 50 cm | 74 cm |
| S | 34 cm | 47 cm | 53 cm | 75 cm |
| M | 36 cm | 50 cm | 56 cm | 76 cm |
| L | 38 cm | 53 cm | 59 cm | 77 cm |
| XL | 40 cm | 56 cm | 62 cm | 78 cm |
Inseams are the same across sizes to within two centimetres, so a tall XS and a short XL both exist. Pyjama trousers are straight; the joggers taper 6 cm from knee to cuff.
| Size | Chest, flat | Length from shoulder | Fits height |
|---|---|---|---|
| XS | 58 cm | 112 cm | 155–165 cm |
| S | 61 cm | 116 cm | 160–170 cm |
| M | 64 cm | 120 cm | 168–178 cm |
| L | 67 cm | 124 cm | 175–185 cm |
| XL | 70 cm | 128 cm | 183–193 cm |
Robes wrap, so chest matters less than length: pick by height. The brushed cotton robe is 8 cm longer at every size than the waffle and terry robes.
| Size | EU shoe size | Foot length |
|---|---|---|
| 36–38 | 36, 37, 38 | 22.5–24 cm |
| 39–41 | 39, 40, 41 | 24.5–26 cm |
| 42–44 | 42, 43, 44 | 26.5–28 cm |
| 45–47 | 45, 46, 47 | 28.5–30 cm |
| Garment | Fabric weight | Shrinkage, 5 washes | Made in |
|---|---|---|---|
| Brushed Cotton Pyjama Set | 190 gsm brushed cotton | 2% after 5 washes | Guimarães, Portugal |
| Piped Poplin Pyjama Set | 115 gsm cotton poplin | 1% after 5 washes | Guimarães, Portugal |
| Ticking Stripe Pyjama Trousers | 140 gsm yarn-dyed cotton | 2% after 5 washes | Guimarães, Portugal |
| Ruffle Cotton Nightdress | 110 gsm cotton voile | 3% after 5 washes | Guimarães, Portugal |
| Washed Sateen Pyjama Set | 125 gsm cotton sateen | 1% after 5 washes | Guimarães, Portugal |
| Flannel Pyjama Set, Sprig | 210 gsm cotton flannel | 3% after 5 washes | Guimarães, Portugal |
| Modal-Cotton Pyjama Set, Brick | 170 gsm modal-cotton jersey | 2% after 5 washes | Guimarães, Portugal |
| Melange Lounge Set | 260 gsm cotton-modal knit | 2% after 5 washes | Barcelos, Portugal |
| Loopback Sweatshirt | 400 gsm loopback cotton | 4% after 5 washes | Barcelos, Portugal |
| Brushed Lounge Trousers | 340 gsm brushed-back cotton | 3% after 5 washes | Barcelos, Portugal |
| Cuffed Lounge Joggers | 300 gsm cotton French terry | 3% after 5 washes | Barcelos, Portugal |
| Fleece Lounge Set | 380 gsm brushed cotton fleece | 4% after 5 washes | Barcelos, Portugal |
| Heavyweight Lounge Tee | 230 gsm cotton jersey | 2% after 5 washes | Barcelos, Portugal |
| Linen Lounge Set | 175 gsm washed linen | 3% after 5 washes | Guimarães, Portugal |
| Waffle Cotton Robe | 320 gsm waffle cotton | 4% after 5 washes | Guimarães, Portugal |
| Terry Robe | 450 gsm cotton terry | 3% after 5 washes | Guimarães, Portugal |
| Lightweight Waffle Robe, Fawn | 240 gsm waffle cotton | 4% after 5 washes | Guimarães, Portugal |
| Brushed Cotton Robe, Camel | 380 gsm brushed cotton | 3% after 5 washes | Barcelos, Portugal |
| Wool House Socks | Mid-weight, 7-gauge knit | 1% after 5 washes at 30 °C | Braga, Portugal |
| Ribbed Cotton Socks, 3 Pairs | Fine, 12-gauge knit | 2% after 5 washes | Braga, Portugal |
| Slouch Cotton Socks | Mid-weight, 9-gauge knit | 2% after 5 washes | Braga, Portugal |
| Alpaca Bed Socks | Light, 9-gauge knit | 1% after 5 washes at 30 °C | Braga, Portugal |
| Bouclé House Cardigan | 5-gauge bouclé knit | None measured (dry flat) | Braga, Portugal |
| Chunky Knit Lounge Jumper | 3-gauge wool-blend knit | None measured (dry flat) | Braga, Portugal |
| Ribbed Cotton Vest | 200 gsm ribbed cotton | 3% after 5 washes | Barcelos, Portugal |
| Sleep Tee, 2 Pack | 150 gsm cotton jersey | 2% after 5 washes | Barcelos, Portugal |
Email hello@wearelaras.com with your chest measurement and the name of a top that fits you well. We reply with a size, not a shrug.